| Program Name: 2026 Timberwolf Youth Baseball |
| Division Name: T-Ball (PreK-K) |
| |
| Team Name: TBall-Bingham |
| |
| Player First Name | Player Last Name |
| Walker | Bell |
| Beckett | Beyer |
| Brooks | Bingham |
| Riley | Caffall |
| Everett | Dodson |
| Parker | Grenz |
| Watson | Hinkle |
| Ames | Lapp |
| Lennox | Lunde |
| Hudson | Parra |
| |
| |
| Team Name: TBall-DeHaan |
| |
| Player First Name | Player Last Name |
| Wesley | Baldwin |
| Mason | Banks |
| Luke | Bryson |
| Cooper | Buhay |
| Ryan | Chambers |
| Graham | DeHaan |
| Hudson | Holt |
| Rhys | Jones |
| Judah | Ray |
| Cristian | Wadley |
| |
| |
| Team Name: TBall-Jarvis |
| |
| Player First Name | Player Last Name |
| Brooks | Giza |
| Ian | Gower |
| Jack | Grab |
| Jack | Hartford |
| Miles | Jarvis |
| Hudson | Markee |
| Wyatt | McClellan |
| Jackson | Pickett |
| Cameron | Thompson |
| Maverick | Tillman |
| |
| |
| Team Name: TBall-Moore |
| |
| Player First Name | Player Last Name |
| Bennett | Beardemphl |
| Cade | Cadwell |
| Wells | DeRosa |
| James | Frankle |
| Izaak | Friesen |
| Lincoln | Hill |
| Monroe | Moore |
| Nolan | Moore |
| Sonny | Sander |
| Beau | Sauter |
| Blake | Stoddard |
| |
| |
| Team Name: TBall-Peterson |
| |
| Player First Name | Player Last Name |
| Alder | Ausland |
| Hugo | Evanstein |
| Eli | Harrison |
| Henry | Karver |
| Ryan | Nystrom |
| Kai | Orlanes |
| Colin | Peterson |
| Daniel | Randall |
| Ezra | Ray |
| Ethan | Smith |
| |
| |
| Team Name: TBall-VanDomelen |
| |
| Player First Name | Player Last Name |
| Maxwell | Allen |
| Rory | Cartwright |
| Nolan | Casper |
| Hudson | Fehringer |
| Branch | Forbes |
| Teviss | Greer |
| Kenzo | Kollander |
| Maddox | Mullen |
| Clyde | Thompson |
| Winston | VanDomelen |